Roll name | caloriesper roll | fatgrams per roll | carbsgrams per roll | fibergrams per roll | proteingrams per roll | weight watcherspoints plus |
---|---|---|---|---|---|---|
|
||||||
Basic Sushi Rolls (estimated per entire roll, not each piece)1 | ||||||
Avocado Roll | 140 | 5.7 | 28 | 5.8 | 2.1 | 4.0 |
California Roll | 255 | 7.0 | 38 | 5.8 | 9.0 | 6.0 |
Kappa Maki(cucumber roll) | 136 | 0.0 | 30 | 3.5 | 6.0 | 3.0 |
Spicy Tuna Roll | 290 | 11.0 | 26 | 3.5 | 24 | 7.5 |
Shrimp Tempura Roll | 508 | 21.0 | 64 | 4.5 | 20 | 13.0 |
Salmon & Avocado Roll | 304 | 8.7 | 42 | 5.8 | 13 | 7.0 |
Tobiko and Raw Quail Egg | 274 | 1.8 | 8.2 | 1.3 | 10.4 | 2.0 |
Tuna (Maguro) Roll | 184 | 2.0 | 27 | 3.5 | 24 | 5.0 |
Yellowtail & Scallion Roll | 245 | 2.6 | 37 | 1.9 | 15 | 5.8 |
Eel (Unagi) and avocado Roll | 372 | 17.0 | 31 | 5.8 | 20 | 9.0 |
Have you ever thought about the connection between happiness and good health?